Latest from Flicks

Slipknot Disturbed 36 Crazyfists Slipknot

Login Form






Lost Password?
No account yet? Register
Some sections of this Web require you to login. It will also get you some nice prizes. It's painless.

In the Photo Gallery

Home arrow Archive arrow Columns arrow Weighted | 03.06
Weighted | 03.06 Print E-mail
Written by RIYL   
Monday, 30 January 2006
Digg!

The RIYL Music weighted chart recognizes that some stations are simply more “influential” than others. Stations are assigned a value between 1 and 6; a #1 chart position is assigned 30 points and then multiplied by the station’s weight. For example, an artist charting #1 at a station weighted “2” is assigned 60 points, while a #1 charting at a “5” is assigned 150 points. Once RIYL’s robots have calculated the chart values for each artist, they simply sort by points. Long live the king!

For a complete rundown of the charts, visit the fine folks at RIYL: http://riylmusic.com/ 

 

 

  1. CAT POWER | The Greatest
  2. WE ARE SCIENTISTS | With Love and Squalor
  3. THE STROKES | First Impressions of Earth
  4. JENNY LEWIS & THE WATSON TWINS | Rabbit Fur Coat
  5. ACTION ACTION | An Army of Shapes Between Wars
  6. ARAB STRAP | Last Romance
  7. CLAP YOUR HANDS SAY YEAH | Clap Your Hands Say Yeah
  8. ROBERT POLLARD | From a Compound Eye
  9. FILM SCHOOL | Film School
  10. TEST ICICLES | For Screening Purposes Only
  11. THE GOSSIP | Standing in the Way of Control
  12. THE ELECTED | Sun, Sun, Sun
  13. DELTA 5 | Singles and Sessions 1979-1981
  14. BELLE & SEBASTIAN | The Life Pursuit
  15. CLEARLAKE | Amber
  16. TORTOISE & BONNIE “PRINCE” BILLY | The Brave and the Bold
  17. MATCHBOOK ROMANCE | Voices
  18. AVETT BROTHERS | Four Thieves Gone
  19. ARIEL PINK’S HAUNTED GRAFFITI | House Arrest
  20. MINUS 5 | The Minus 5
  21. YELLOWCARD | Lights and Sounds
  22. JAMES BLUNT | Back to Bedlam
  23. WILCO | Kicking Television: Live In Chicago
  24. THE SUBWAYS | Young for Eternity
  25. ELEFANT | The Black Magic Show
  26. JACKIE-O MOTHERFUCKER | Flags of the Sacred Harp
  27. HIS NAME IS ALIVE | Detrola
  28. GRIZZLY BEAR | Horn of Plenty
  29. SHE WANTS REVENGE | She Wants Revenge
  30. BECK | Guerolito
  31. TAXPAYER | Bones and Lungs
  32. APPARITIONS | As This Is Futuristic
  33. WOLFMOTHER | Dimensions (EP)
  34. DARKNESS | One Way Ticket to Hell...and Back
  35. ELECTRIC SIX | Señor Smoke
  36. JOHN MAYER TRIO | Try! John Mayer Trio Live In Concert
  37. ADVANTAGE | Elf-Titled
  38. ISM | "Breathe" (single)
  39. THE LADIES | They Mean Us
  40. SAINT ETIENNE | Tales From Turnpike House
  41. V/A | To: Elliott From: Portland
  42. IAN LOVE | Ian Love
  43. BREAKING LACES | Lemonade
  44. AIDS WOLF | The Lovvers LP
  45. ARCTIC MONKEYS | “When the Sun Goes Down” (single)
  46. PHOTO ATLAS | No, Not Me, Never
  47. DEATH FROM ABOVE 1979 | Romance Bloody Romance
  48. SOME GIRLS | Heaven's Pregnant Teens
  49. OCEANSIZE | Everyone Into Position
  50. PLASTIC CONSTELLATIONS | Crusades

 





Reddit!Del.icio.us!Google!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Fark!Blogmarks!Yahoo!Ma.gnolia!Squidoo!BlogMemes!Free social bookmarking plugins and extensions for Joomla! websites!
Comments
Add NewSearch
Only registered users can write comments!

 
bigfatcat
Missouri Wines
the pageant
Subterranean 4
Major in Yourself - Webster University

Via BuzzFeed